Explore the Startup Ecosystem Map of Cities in Ontario, Canada
Regional Rank & change | City | Global Rank & Change | Total Score | Quantity Score | Quality Score | Business Score |
---|---|---|---|---|---|---|
1st 0 | Toronto Area, Canada | 22nd + 1 | 36.732 | 8.21 | 25.12 | 3.40 |
2nd 0 | Ottawa, Canada | 67th + 1 | 10.193 | 1.14 | 5.68 | 3.37 |
3rd 0 | Kitchener Waterloo, Canada | 90th - 14 | 8.588 | 1.27 | 3.95 | 3.37 |
4th 0 | Kingston, Canada | 179th + 1 | 3.232 | 0.86 | 0.78 | 1.58 |
5th 0 | Hamilton, Canada | 279th + 40 | 1.472 | 0.42 | 0.33 | 0.72 |
6th + 23 | Midland, United States | 384th + 4 | 0.896 | 0.06 | 0.38 | 0.46 |
7th - 1 | London, Canada | 424th + 13 | 0.709 | 0.19 | 0.18 | 0.35 |
8th 0 | Guelph, Canada | 510th + 85 | 0.468 | 0.13 | 0.11 | 0.23 |
9th + 1 | Windsor, Canada | 541st + 152 | 0.411 | 0.15 | 0.06 | 0.20 |
10th + 2 | Thunder Bay, Canada | 585th + 131 | 0.345 | 0.11 | 0.07 | 0.17 |
Interested in the Ontario Startup Ecosystem?
Leave your details below and we will get in touch with you on the benefits of relocating and/or investing in Ontario