View top ecosystems
Toronto
Ottawa
Kitchener Waterloo
Regional Rank & change | City | Global Rank & Change | Total Score | Quantity Score | Quality Score | Business Score |
---|---|---|---|---|---|---|
1st new | th new | 195.370 | 27.56 | 164.15 | 3.66 | |
1st new | th new | 52.554 | 12.66 | 36.10 | 3.79 | |
1st new | th new | 45.062 | 7.09 | 34.82 | 3.15 | |
1st new | th new | 35.264 | 9.40 | 22.35 | 3.51 | |
1st new | th new | 28.502 | 4.67 | 20.03 | 3.80 | |
1st new | th new | 25.334 | 4.96 | 16.84 | 3.54 | |
1st new | th new | 23.407 | 3.98 | 17.18 | 2.24 | |
1st new | th new | 22.454 | 5.95 | 12.86 | 3.64 | |
1st new | th new | 20.994 | 4.82 | 12.77 | 3.40 | |
1st new | th new | 20.663 | 1.97 | 16.04 | 2.65 |
Ontario Startup Ecosystem
© StartupBlink 2017-2023